- LPE | Rapid Prototyping & Additive Manufacturing > Rapid Prototyping & Additive Manufacturing Services > Selective Laser Sintering > Selective Laser Sintering Materials > Alumide
Alumide
Applications
| ||
Physical Properties | ||
Colour | Metallic | |
Type | Metallic appearance SLS | |
Mechanical Properties | ||
Test/ISO | ||
Hardness Shore A/D | 76D | ISO868 |
Flexural Modulus | 3,600 (MPa) | EN ISO178 |
Tensile Modulus | 3800 (MPa) | EN ISO527 |
Tensile Strength | 48 (MPa) | |
Impact Strength | 29 J/m | EN ISO179 |
Elongation Break (%) | 4% | DIN EN ISO527 |
Thermal & Scientific Properties | ||
Melting Point | 172-180 °C | DIN 53736 |
Heat deflection temperature | 177 °C | ASTM D648 |
Heat conductivity | 0.5 – 0.8 W(mK)-1 | Hot wire method |
Electrical Properties | ||
Surface Resistance [10V] | 3 x 1012Ω | IEC93 |
Volume Resistance [10V] | 6 x 1012Ω | |
Dielectric Breakdown Strength | ||
Dielectric Constant (1 kHz) | 13 ± 438 (100Hz) | |
Dielectric loss factor (1kHz) | 0.018 ± 0.002 | DIN 53483 |
Applications
| ||
Physical Properties | ||
Colour | Metallic | |
Type | Metallic appearance SLS | |
Mechanical Properties | ||
Test/ISO | ||
Hardness Shore A/D | 76D | ISO868 |
Tensile Modulus | 3800 (MPa) | Test/ISO: EN ISO527 |
Tensile Strength | 48 (MPa) | Test/ISO: EN ISO527 |
Impact Strength | 29 J/m | Test/ISO: EN ISO179 |
Elongation Break (%) | 4% | Test/ISO: DIN EN ISO527 |
Thermal & Scientific Properties | ||
Melting Point | 172-180 °C | Test/ISO: DIN 53736 |
Heat deflection temperature | 177 °C | Test/ISO: ASTM D648 |
Heat conductivity | 0.5 – 0.8 W(mK)-1 | Test/ISO: Hot wire method |
Electrical Properties | ||
Surface Resistance [10V] | 3 x 1012Ω | Test/ISO: IEC93 |
Volume Resistance [10V] | 6 x 1012Ω | Test/ISO: IEC93 |
Dielectric Breakdown Strength | ||
Dielectric Constant (1 kHz) | 13 ± 438 (100Hz) | |
Dielectric loss factor (1kHz) | 0.018 ± 0.002 | Test/ISO: DIN 53483 |
Related Pages
Testimonial
First class service in all respects. We are very satisfied and would highly recommend LPE
