- LPE | Rapid Prototyping & Additive Manufacturing > Rapid Prototyping & Additive Manufacturing Services > Selective Laser Sintering > Selective Laser Sintering Materials > PA2210 FR
PA2210 FR
PA2210 FR Applications
| ||
Physical Properties | ||
Colour | White | |
Type | Flame retardant, high temp. material | |
Mechanical Properties | ||
Test/ISO | ||
Flexural Modulus | 2300 (MPa) | ISO178 |
Tensile Modulus (X,Y direction) | 2500 (MPa) | ISO 527 |
Tensile Modulus (Z direction) | 2300 (MPa) | |
Tensile Strength (X,Y direction) | 45 (MPa) | |
Tensile Strength (Z direction) | 41 (MPa) | |
Elongation Break (X,Y direction) | 5% | |
Elongation Break (Z direction) | 3% | |
Thermal & Scientific Properties | ||
Melting Point | 176 °C | ISO 11357 |
Burning behaviour @ 1.5mm nom. thickness | HB Class | IEC 60695-11-10 |
Burning behaviour @ thickness h (2mm) | V-0 Class |
PA2210 FR Applications
| ||
Physical Properties | ||
Colour | White | |
Type | Flame retardant, high temp. material | |
Mechanical Properties | ||
Flexural Modulus | 2300 (MPa) | Test/ISO: ISO178 |
Tensile Modulus (X,Y direction) | 2500 (MPa) | Test/ISO: ISO 527 |
Tensile Modulus (Z direction) | 2300 (MPa) | Test/ISO: ISO 527 |
Tensile Strength (X,Y direction) | 45 (MPa) | Test/ISO: ISO 527 |
Tensile Strength (Z direction) | 41 (MPa) | Test/ISO: ISO 527 |
Elongation Break (X,Y direction) | 5% | Test/ISO:ISO 527 |
Elongation Break (Z direction) | 3% | Test/ISO:ISO 527 |
Thermal & Scientific Properties | ||
Melting Point | 176 °C | Test/ISO:ISO 11357 |
Burning behaviour @ 1.5mm nom. thickness | HB Class | Test/ISO: IEC 60695-11-10 |
Burning behaviour @ thickness h (2mm) | V-0 Class | Test/ISO: IEC 60695-11-10 |
Related Pages
Testimonial
“Very good, used your service only for small parts, would like to use for larger parts”
