- LPE | Rapid Prototyping & Additive Manufacturing > Rapid Prototyping Services at LPE > Stereolithography > Stereolithography Materials > Perform
Perform
Physical Properties | ||
Colour | Opaque White | |
Type | High Temperature Resin offering excellent moisture & thermal resistance. Stiff ceramic filled. | |
Mechanical Properties | ||
Test/ISO | ||
Hardness Shore A/D | 94D | |
Flexural Strength | 120 (MPa) | ATSM D790 |
Flexural Modulus | 10,000 (MPa) | |
Tensile Modulus | 10,500 (MPa) | ATSM D638 |
Tensile Strength | 68 (MPa) | |
Impact Strength | 17J/m | ATSM D256 |
Elongation Break (%) | 1.1% | ATSM D638 |
Thermal & Scientific Properties | ||
Glass Transition Temperature | 72 – 81°C | DMA, E” |
Heat Deflection Temp (°C) | ATSM D648 | |
@66 PSI | 132 °C | |
@264 PSI | 82°C | |
@66 PSI w/ thermal postcure | 268°C | |
Co-efficient of Thermal Expansion | E831-05 | |
TMA (T<Tg, 0 – 50°C) | 49.4µ/m – °C | |
TMA (T<Tg, 100 – 150°C) | 80.9µ/m – °C |
Perform Applications.
| ||
Physical Properties | ||
Colour | Opaque White | |
Type | High Temperature Resin offering excellent moisture & thermal resistance. Stiff ceramic filled. | |
Mechanical Properties | ||
Hardness Shore A/D | 94D | |
Flexural Strength | 120 (MPa) | Test/ISO: ATSM D790 |
Flexural Modulus | 10,000 (MPa) | Test/ISO: ATSM D790 |
Tensile Modulus | 10,500 (MPa) | Test/ISO: ATSM D638 |
Tensile Strength | 68 (MPa) | Test/ISO: ATSM D638 |
Impact Strength | 17J/m | Test/ISO: ATSM D256 |
Elongation Break (%) | 1.1% | Test/ISO: ATSM D638 |
Thermal & Scientific Properties | ||
Glass Transition Temperature | 72 – 81°C | Test/ISO: DMA, E” |
Heat Deflection Temp (°C) @66 PSI | 132 °C | Test/ISO: ATSM D648 |
Heat Deflection Temp (°C) @264 PSI | 82°C | Test/ISO: ATSM D648 |
Heat Deflection Temp (°C) @66 PSI w/ thermal postcure | 268°C | Test/ISO: ATSM D648 |
Co-efficient of Thermal Expansion TMA (T<Tg, 0 – 50°C) | 49.4µ/m – °C | Test/ISO: E831-05 |
Co-efficient of Thermal Expansion TMA (T<Tg, 100 – 150°C) | 80.9µ/m – °C | Test/ISO: E831-05 |
For further information contact our sales team on 028 9070 6940.
Request a Perform Quote
Related Pages
Testimonial
“Stereolithography models allow us to do production intents within days. On one project alone it saved us £100,000 in tooling costs and reduced the lead time from 7 months to 7 days”
