Stereolithography
Material | Simulates | Properties | Colour | Flexural modulus (N/mm²) | Elongation at break % | HDT @ 66PSI (°C) | Maximum part size |
---|---|---|---|---|---|---|---|
Xtreme | ABS | Tough, all round plastic | Grey | 1520-2070 | 14-22 | 62 | 650x750x530mm (Normal res) 125x125x127mm (High res) |
Watershed | ABS | Clear, USP Grade VI approved | Clear | 2040-2370 | 11-20 | 45.9-54.5 | 500x500x570mm (Normal res) 450x450x405mm (High res) |
PerFORM | Composite | Rigid, hi temp | Off-White | 10000 | 1.1 | 132 | 350x350x220mm |
Taurus | ABS | High impact resistant | Charcoal | 2054 | 24 | 62 | 500x500x440mm |
Si25 | Polypropylene | Flexible plastic | White | 1380-1660 | 13-20 | 58-63 | 250x250x250mm (Normal res) 125x125x250mm (High res) |
Selective Laser Sintering
Material | Grade | Properties | Colour | Flexural modulus (N/mm²) | Elongation at break % | HDT @ 66PSI (°C) | Maximum part size |
---|---|---|---|---|---|---|---|
PA | PA 12 Nylon | Tough nylon | White | 1500 | 24 | 154 | 320x320x605mm |
GF | PA 12 Glass filled nylon | Rigid nylon | White | 2900 | 9 | 179 | 320x320x605mm |
FR | Flame Retardant Nylon | Approved flame retardant | White | 1750 | 5 | 154 | 193x242x310mm |
Alumide | PA 12 Aluminium filled nylon | High strength, aluminium appearance | Metallic | 3600 | 4 | 175 | 193x242x310mm |
Metal Sintering
Material | Grade | Properties | Colour | Tensile strength | Elongation at break % | Hardness | Maximum part size |
---|---|---|---|---|---|---|---|
Stainless Steel CL20ES | Stainless Steel | Durable & Tough | Grey | 570 | >15 | 20 | 90x90x85mm |
Aluminium AlSi10Mg | Aluminium | Lightweight, good surface finish | Grey | 350 | 12 | 119 ± 5 HBW | 250x250x320mm |
Titanium Ti64 | Titanium Ti64 | Light, strong non corrosive | Grey | 1290 ± 80 MPa | 8 ± 4 % | Vickers Hardness Typ. 320 ± 15 HV5 | 250x250x320mm |
Hardening Stainless Steel CL92PHL | Stainless Steel | Hi temp tough steel | Grey | 1350 ± 50 N/mm2 | 5 ± 2 % | 43 – 46 HRC / 31 – 35 HRC | 90x90x85mm |
Maraging Steel MS1 | Maraging Steel | High hardness, strong | Grey | 1200 ± 100 MPA | 12 ± 4 % | 33 - 37 HRC | 250x250x330mm |
Vacuum Casting
Material | Simulates | Properties | Colour | Flexural modulus (N/mm²) | Elongation at break % | HDT @ 66PSI (°C) | Shore hardness @ 23°C | Maximum part size |
---|---|---|---|---|---|---|---|---|
SG95 | ABS | Clear & pigmentable | Clear/Transparent | 2195 | 12 | 72 | 82D | 850mmx1200x600mm |
PX225 L4 | ABS/PC | Tough, general purpose | Opalescent | 2,500 | 9 | - | 85D | 850mmx1200x600mm |
PR403 | PS/HDPE | Good for electrical components | White | 1700 | 6 | 75 | 74D | 850mmx1200x600mm |
PX205 | HDPE | Good for hinges etc | Cream to Dark Beige | 500 | 100 | 55 | 70D | 850mmx1200x600mm |
8040 | PP | Flexible, durable plastic | Milky White Transparent | 1050 | 50 | 65 | 70D | 850mmx1200x600mm |
PX5213 | ABS, PC | UV stable, clear | Transparent | 2,100 | 6 | 85 | 86 | 850mmx1200x600mm |
8060 HT | PE/PP | High temperature resistant | Slightly yellow translucent | 1310 | 43 | 105-175 | 80D | 850mmx1200x600mm |
9012 | ABS | Wet and dry food safe | White | 1310 | 25 | 90 | 77D | 850mmx1200x600mm |
8263 | ABS | Flame retardant V0 | Translucent White | 2200 | 15 | 80 | 83D | 850mmx1200x600mm |
6130 | 90A Rubber | Rugged rubber housings | Translucent White | 64.1 | 200 | - | 90A | 850mmx1200x600mm |
VC3342 | 55-60A Rubber hybrid | Fully pigmentable rubber/clear | Water clear | - | 65-85 | - | 55 -60A @25oC | 850mmx1200x600mm |
VC 3300 - 35-95 shore rubber | Rubber | Specific shore hardness match | Off White | - | - | - | 35-95A | 850mmx1200x600mm |
Essil 291 | Silicone | Cost effective silicone solution | Transparent | - | 350 | - | 38A | 850mmx1200x600mm |
SortaClear 40 | 40A Silicone | 40 shore production silicone | Transparent | - | 400 | - | 40A | 850mmx1200x600mm |
VC3385 | ABS | Flame retardant | Translucent Yellow | 2250-2750 | 6-8 | 75 | 90D | 850mmx1200x600mm |
DLP – Digital Light Processing
Material | Simulates | Properties | Colour | Flexural modulus (MPA) | Elongation at break % | HDT @ 66PSI (°C) | Maximum part size |
---|---|---|---|---|---|---|---|
Tough-GRY 10 | ABS | General purpose | Dark Grey | 75 | 25 | 59 | 125x70x190mm |
TOUGH-BLK 20 | ABS | Black, environmentally stable | Black | 1650 | 36 | 55 | 125x70x190mm |
RUBBER-65A BLK | Elastomer | Direct printed rubber | Black | - | 126 | - | 125x70x190mm |
MED-WHT 10 | ABS | White, sterilisable | White | 3290 | 3 | 102 | 125x70x190mm |
HI TEMP-300 AMB | ABS | Withstands up to 300degC | Amber | 4300 | 2.3 | >300 | 125x70x190mm |
MED-AMB 10 | ABS | Translucent, sterilisable | Amber | 2810 | 4 | 119 | 125x70x190mm |
FLEX-BLK 10 | Polypropylene | Flexible plastic - clips etc. | Black | 990 | 104 | 52 | 125x70x190mm |
TOUGH 65c BLACK | ABS | Black parts with good temperature resistance | Black | 1600 | 35 | 70 | 125x70x190mm |
HIGH TEMP 150C FR BLACK | ABS | Hi temp resistant AND flame retardant | Black | 2600 | 4 | >150 | 125x70x190mm |
TOUGH 60C WHITE | ABS | Load bearing - brackets, snapfits | White | 1500 | 23 | 65 | 125x70x190mm |
RIGID GRAY | ABS | High impact - housings / casings | Grey | 2200 | 30 | 72 | 125x70x190mm |
JCAST-GRN 10 | Wax | Casting patterns | Green | - | 12 | - | 125x70x190mm |
HPS – Hybrid Photosynthesis
Material | Simulates | Properties | Colour | Flexural modulus (MPA) | Elongation at break % | HDT @ 66PSI (°C) | Maximum part size |
---|---|---|---|---|---|---|---|
Ultracur3D® BASF 3280 | ABS | Tough, flame retardant, biocompatible | Off-white | 8780 | 1.3 | 280 | 249x140x495mm |
Pro Blk 10 | ABS | RIGID HEAT-RESISTANT | Black | 2290 | 12 | 70 | 249x140x495mm |
HI TEMP 300-AMB | ABS | Ultra-high temperature | Amber | 4300 | 2.3 | >300 | 249x140x495mm |