- LPE | Rapid Prototyping & Additive Manufacturing > Rapid Prototyping Technical Resources > Rapid Prototyping Materials
Rapid Prototyping Materials
LPE offer a complete range of Rapid Prototyping materials, to view further information please select your preferred material below;
Stereolithography
Material | Simulates | Properties |
---|---|---|
Si25 | PP | Flexible |
Si60 | PC | Durable, Stiff, High clarity |
Xtreme | PC/ABS | Very tough, Functional |
Watershed | ABS | Medically approved USP Grade VI, Water-clear |
SL7820 | ABS | Exceptional surface detail |
NeXt | Tough ABS Plastic | Extremely Durable Resin Ideal for Production of Tough Complex Parts |
PerFORM | High Temperature Plastic Plastic | High Temperature Resin offering excellent moisture & thermal resistance. Stiff ceramic filled. |
Taurus | Tough ABS Plastic | Strong and durable with thermoplastic like performance and feel. |
Selective Laser Sintering
Material | Grade | Properties |
---|---|---|
PA2200 | PA 12 Nylon | Flexible, Snap fits, Living hinges |
PA3200 GF | PA 12 Glass filled nylon | High temperature, Rigid |
Alumide | PA 12 Aluminium filled nylon | Metallic appearance |
PA2210 FR | Flame Retardant Nylon | High temperature, Flame retardant |
Metal Sintering
Material | Grade | Properties |
---|---|---|
Stainless Steel | 316L | Very Tough, Functional, Heat Resistant |
Aluminium | 6082 | High Temperature, Very Stiff, High Performance |
Titanium_ | Ti64 | Very Tough, Functional, Heat Resistant |
Hardening Stainless Steel | 174ph | Excellent Chemical Resistance, High Hardness |
Vacuum Casting
Material | Simulates | Properties |
---|---|---|
Engineer Materials – Rigid & Semi-Rigid | ||
SG95 | ABS | Transparent with optical properties |
PX225 OP | ABS/PC | Opalescent Thermoplastic |
PR403 | PS/HDPE | Polystyrene Shock Prototype Parts |
PR751 | PEEK/PPS | High Heat Resistance |
PX245 | P.O.M. | Filled Thermoplastic |
F180 | ABS | Good Impact Resistance, Low Shrinkage |
PX205 | HDPE | Unbreakable Hinge Effect |
8040 | PP | |
Specialist Materials | ||
VC3398 | ABS,PC | Water clear, High temp. |
PX5213 | PC | Water clear up to 10mm thickness. |
PX330 | ABS | Flame Retardant, UL94 V-0 & FAR 25 |
8060 HT | PE/PP | High temperature |
VC3392 | ABS | High temp. Excellent impact & chemical resistance |
8263 | PP/PE | High thermal resistance |
9012 | ABS | Dry & Wet food FDA requirements, High temp. |
Elastomers | ||
F126 | Rubber | Shore 25A |
F141 | Rubber | Shore 40A |
F161 | Rubber | Shore 60A |
F181 | Rubber | Shore 80A |
6130 | Rubber | Shore 90A, Suitable for thin wall sections |
UPX8400 | Rubber | Shore 30 -95A, High Tear Strength |
VC3342 | Rubber hybrid | Shore 55-60A, Water Clear |
VC332 | Rubber hybrid | Shore 60-65A, Excellent Tear Strength |
Silicon Rubbers | ||
Essil 291 | Silicon | Good Chemical & Heat Resistance |
SortaClear 18 | 18A Silicon | FDA Compliant |
SortaClear 40 | 40A Silicon | FDA Compliant |
DLP – Digital Light Processing
Material | Simulates | Properties |
---|---|---|
Tough-GRY 10 | ABS | Durable functional parts |
TOUGH-BLK 20 | ABS | Strong precision parts with long term stability |
RUBBER-65A BLK | Rubber | High tear strength rubber parts |
MED-WHT 10 | ABS | Medical applications requiring biocompatibility, sterilisation and thermal resistance. |
HI TEMP-300 AMB | High temp plastic | High heat resistance/testing |
MED-AMB 10 | ABS | Translucent parts that can be sterilized and tested at high temperature |
FLEX-BLK 10 | ABS | Functional assemblies and prototypes |
TOUGH 65c BLACK | ABS | Load-bearing parts such as handles, cranks, knobs, and levers. |
HIGH TEMP 150C FR BLACK | ABS | Printed circuit Boards, Electrical and under-hood covers |
TOUGH 60C WHITE | ABS | Clinical trials and medical devices such as tools, handles and small plastic parts. |
RIGID GRAY | ABS | Static rigid production components like housings and covers. |
JCAST-GRN 10 | Wax | Casting material for metals and high res jewellery |
Related Pages
Testimonial
“Very good service with excellent part and delivery finish”
